Dimensions and Load Rating
[ Home ] [ Up ]
Size
Color of Spring
171
172
174
Defl. (Inches)
Rate
(lbs/in)
Max. Load (lbs)
A B C
Gray Tan Yellow
100 200 335
150 260 435
200 400 670
300 520 870
400 800 1340
600 1040 1740
1.5 1.3 1.3
D E F
Green Red Silver
500 780 1070
550 780 1070
1000 1560 2140
1100 1550 2140
2000 3120 4280
2200 3120 4280
1.1 1.0 1.0
G H K
Brown Black Blk&Yel*
1400 2000 2780
1400 1800 2500
2800 3600 5500
2800 3600 5000
5600 7200 11000
5600 7200 10000
1.0 0.9 0.9
[ Home ] [ Up ] [ Industrial ] [ Marine ] [ Download ] [ Selection Charts ] [ Application Assistance ]
Send mail to support@acemount.com with questions or comments about this web site. Copyright © 1999 Ace Mountings Co., Inc.